CHARLIE STEWART
YOUTH QUAD RACER
I am happiest after the flag drops. I live for race weekends where I can be outside and spend time with others that love the sport. I attend Whitewater Middle school where I am in 7th grade. I maintain an A/B average and like to draw in my free time. Wake-boarding, mountain biking, and fishing is how I kill time until I can race again!
2019 race results
Series | Race | Class Finish | Overall Finish |
---|---|---|---|
Mideast | Pines on Nine Union, SC |
1 | 1 |
Mideast | Harris Bridge Woodruff, SC |
4 | 8 |
GNCC | Wild Boar Palatka, FL |
1 | 7 |
GNCC | The General Washington, GA |
1 | 7 |
Mideast | Enola Morganton, NC |
1 | 1 |
Mideast | GPS Easley, SC |
1 | 1 |
GNCC | Steele Creek Morganton, NC |
1 | 6 |
GNCC | Camp Coker Society Hill, SC |
1 | 3 |
Mideast | Water Wheel Classic Shelby, NC |
1 | 1 |
Mideast | Strange’s Ranch Laurens, SC |
1 | 1 |
GNCC | X-Factor Peru, IN |
1 | 7 |
GNCC | John Penton Millfield, OH |
13 | 49 |
Mideast | Pea Ridge Union, SC |
3 | 3 |
GNCC | Tomahawk
Odessa, NY |
2 | 4 |
Mideast | Charner’s Run Union, SC |
7 | 26 |
Mideast | Bear Pen Hickory Grove, SC |
7 | 30 |
GNCC | Snowshoe Snowshoe, WV |
1 | 3 |
Mideast | The Stomp Yadkinville, NC |
3 | 3 |
GNCC | High Voltage
Dilliner, PA |
1 | 4 |
GNCC | Black Sky Harpursville, NY |
1 | 3 |
Mideast | Harris Bridge Woodruff, SC |
4 | 5 |
Mideast | Walnut Grove Hickory Grove, SC |
7 | 30 |
GNCC | Mason-Dixon
Mt. Morris, PA |
1 | 2 |
Mideast | Chestnut Corner Laurens, SC |
1 | 1 |
GNCC | Mountaineer
Beckley, WV |
2 | 2 |
Mideast | Waterwheel Classic Shelby, NC |
1 | 1 |
GNCC | Ironman
Crawfordsville, IN |
TBD | TBD |
2018 race results
Series | Race | Class Finish | Overall Finish |
---|---|---|---|
Mideast | Harris Bridge Woodruff, SC | 2 | 2 |
GNCC | Big Buck Union, SC | 11 | 63 |
Mideast | Sandblaster Gaston, SC | 1 | 5 |
GNCC | Wild Boar Palatka, FL | 8 | 47 |
GNCC | The General Washington, GA | 1 | 10 |
Mideast | Enola Morganton, NC | 2 | 4 |
Mideast | Antioch Morganton, NC | 1 | 4 |
GNCC | Steele Creek Morganton, NC | 3 | 16 |
GNCC | Camp Coker Society Hill, SC | 1 | 13 |
Mideast | Strange’s Ranch Laurens, SC | 6 | 12 |
Mideast | Water Wheel Classic Booneville, NC | 1 | 2 |
GNCC | X-Factor Peru, IN | 2 | 21 |
Mideast | Pea Ridge Union, SC | 1 | 3 |
GNCC | John Penton Millfield, OH | 6 | 68 |
GNCC | Welborn Farms Booneville, NC | 1 | 4 |
GNCC | Tomahawk Odessa, NY | 6 | 49 |
GNCC | Snowshoe Snowshoe, WV | 10 | 69 |
Enduro? | Full Gas Enduro Fairmount City, PA | 1 | 1 |
IXCR | Mission Impossible Attica, IN | 3 | – |
GNCC | Mason-Dixon Mt. Morris, PA | 5 | 39 |
GNCC | Powerline Park St. Clairsville, OH | 3 | 17 |
GNCC | Ironman Crawfordsville, IN | 4 | 37 |
2016 race results
Series | Race | Class Result | Overall Result |
---|---|---|---|
Mideast | Sandblaster Gaston, SC | 1 | 3 |
GNCC | Big Buck Union, SC | 10 | 59 |
GNCC | Wild Boar Palatka, FL | 6 | 36 |
Mideast | Enola Morganton, NC | 1 | 15 |
GNCC | Cannonball Sparta, GA | 5 | 36 |
Mideast | Harris Bridge Woodruff, SC | 1 | 7 |
GNCC | Steele Creek Morganton, NC | 12 | 73 |
Mideast | Antioch Morganton, NC | 1 | 4 |
GNCC | Camp Coker Society Hill, SC | 4 | 28 |
Mideast | Carolina Winnsboro, SC | 1 | 5 |
GNCC | Limestone 100 Springville, IN | 5 | 36 |
GNCC | John Penton Millfield, OH | 11 | 55 |
Mideast | Waterwheel Classic Shelby, NC | 8 | 37 |
GNCC | Tomahawk Odessa, NY | 9 | 62 |
Mideast | Welborn Farms Booneville, NC | 1 | 4 |
GNCC | Snowshoe Snowshoe, WV | 3 | 28 |
Mideast | Pea Ridge Union, SC | 1 | 12 |
Mideast | Enola Morganton, NC | 7 | 32 |
Mideast | Strange’s Ranch Laurens, SC | 1 | 6 |
GNCC | X-Factor Peru, IN | 5 | 36 |
GNCC | Unadilla New Berlin, NY | 8 | 91 |
Mideast | Devil’s Ridge Sanford, NC | 1 | 9 |
GNCC | Mountaineer Run Masontown, WV | 13 | 57 |
Mideast | Harris Bridge Woodruff, SC | 1 | 3 |
GNCC | Powerline Park St. Clairsville, OH | 4 | 30 |
Mideast | The Stomp Yadkinnville, NC | 2 | 6 |
Mideast | Chestnut Corner Laurens, SC | DNF | DNF |
GNCC | Ironman Crawfordsville, IN | 2 | 28 |
Mideast | Walnut Grove Hickory Grove | 1 | 7 |
Mideast | Airport Hickory, NC | 1 | 8 |
2016 race results
Series | Race | Class Result | Overall Result |
---|---|---|---|
GNCC | Steele Creek Morganton, NC | 7 | 60 |
GNCC | Big Buck Union, SC | 7 | 49 |
GNCC | Camp Coker Society Hill, SC | 7 | 40 |
GNCC | Limestone 100 Springville, IN | 8 | 50 |
GNCC | John Penton Millfield, OH | 7 | 48 |
GNCC | Snowshoe Snowshoe, WV | 9 | 50 |
GNCC | Mountaineer Run Masontown, WV | 9 | 23 |
GNCC | Powerline Park St. Clairsville, OH | 5 | 46 |
Mideast | Chestnut Corner Laurens, SC | 2 | 7 |
Mideast | Airport Hickory, NC | 2 | 10 |
GNCC | Ironman Crawfordsville, IN | 9 | 66 |
View this post on InstagramA post shared by Stewart Boys Race Team (@stewartboysracing) on